Mufy kielichowe Socket Weld (SW)
Mufa kielichowa Socket Weld (SW) należy do grupy „złączek wysokociśnieniowych”, przy czym rura jest spawana we wpuście (kieszeni). Kieszeń zespawana z rurą tworzą szczelną strukturę instalacji. System Socket Weld (SW) gwarantuje bezpieczeństwo, trwałość oraz nierozerwalność instalacji. Dzięki kształtkom SW łatwo możemy dobrać ciśnienie instalacji. Każda kształtka ma wybity rozmiar, gatunek, wytop oraz klasę ciśnieniową. Wszystkie kształtki SW posiadają atesty 3.1.
Dostępne opcje:
- równoprzelotowe
- redukcyjne
- materiał: stal węglowa SA 105 / stal węglowa do niskich temperatur (do -50 stop). A350 LF2 CL.1
- materiał: stal nierdzewna 304 / SA A182 / F304/L / TP304 / TP304L / A312 / 316 / SA A182 / F316L / F321 / F347
- klasa ciśnieniowa: 3000 / 6000 / 9000
- ciśnienie: 206,8 bar / 413,7 bar / 620,6 bar
- wykonanie wg: ASME B16.11
- towar z atestami 3.1
- pochodzenie: Unia Europejska
Poniżej dostępne wymiary:
Mufa kielichowa równoprzelotowa – klasa ciśnieniowa 3000 lbs
Rozmiar | B [mm] | D [mm] | C* [mm] | J Min. [mm] | E [mm] | E* telerancja [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Avg. | |||||
1/8'' | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 3.18 | 9.5 | 6.5 | 1.5 | 0.055 |
1/4'' | 14.2 | 14.6 | 8.5 | 10.0 | 3.30 | 3.78 | 9.5 | 6.5 | 1.5 | 0.060 |
3/8'' | 17.6 | 18.0 | 11.8 | 13.3 | 3.50 | 4.01 | 9.5 | 6.5 | 3.0 | 0.085 |
1/2'' | 21.8 | 22.2 | 15.0 | 16.6 | 4.09 | 4.67 | 9.5 | 9.5 | 3.0 | 0.150 |
3/4'' | 27.2 | 27.6 | 20.2 | 21.7 | 4.27 | 4.90 | 12.5 | 9.5 | 3.0 | 0.210 |
1'' | 33.9 | 34.3 | 25.9 | 27.4 | 4.98 | 5.69 | 12.5 | 12.5 | 4.0 | 0.350 |
1 1/4'' | 42.7 | 43.1 | 34.3 | 35.8 | 5.28 | 6.07 | 12.5 | 12.5 | 4.0 | 0.475 |
1 1/2'' | 48.8 | 49.2 | 40.1 | 41.6 | 5.54 | 6.35 | 12.5 | 12.5 | 4.0 | 0.620 |
2'' | 61.2 | 61.7 | 51.7 | 53.3 | 6.04 | 6.93 | 16.0 | 19.0 | 4.0 | 1.050 |
2 1/2'' | 73.9 | 74.4 | 61.2 | 64.2 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.650 |
3'' | 89.8 | 90.3 | 76.4 | 79.4 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.200 |
4'' | 115.2 | 115.7 | 100.7 | 103.8 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 3.400 |
Mufa kielichowa równoprzelotowa – klasa ciśnieniowa 6000 lbs
Rozmiar | B [mm] | D [mm] | C* [mm] | J Min. [mm] | E [mm] | E* telerancja [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Avg. | |||||
1/8'' | 10.8 | 11.2 | 3.2 | 4.8 | 3.43 | 3.96 | 9.5 | 6.5 | 1.5 | 0.060 |
1/4'' | 14.2 | 14.6 | 5.6 | 7.1 | 4.01 | 4.60 | 9.5 | 6.5 | 1.5 | 0.075 |
3/8'' | 17.6 | 18.0 | 8.4 | 9.9 | 4.37 | 5.03 | 9.5 | 6.5 | 3.0 | 0.110 |
1/2'' | 21.8 | 22.2 | 11.0 | 12.5 | 5.18 | 5.97 | 9.5 | 9.5 | 3.0 | 0.200 |
3/4'' | 27.2 | 27.6 | 14.8 | 16.3 | 6.04 | 6.96 | 12.5 | 9.5 | 3.0 | 0.310 |
1'' | 33.9 | 34.3 | 19.9 | 21.5 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.500 |
1 1/4'' | 42.7 | 43.1 | 28.7 | 30.2 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.660 |
1 1/2'' | 48.8 | 49.2 | 33.2 | 34.7 | 7.80 | 8.92 | 12.5 | 12.5 | 4.0 | 0.890 |
2'' | 61.2 | 61.7 | 42.1 | 43.6 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 1.700 |
Mufa kielichowa równoprzelotowa – klasa ciśnieniowa 9000 lbs
Rozmiar | B [mm] | D [mm] | C* [mm] | J Min. [mm] | E [mm] | E* telerancja [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Avg. | |||||
1/2'' | 21.8 | 22.2 | 5.6 | 7.2 | 8.18 | 9.35 | 9.5 | 9.5 | 3.0 | 0.335 |
3/4'' | 27.2 | 27.6 | 10.3 | 11.8 | 8.56 | 9.78 | 12.5 | 9.5 | 3.0 | 0.440 |
1'' | 33.9 | 34.3 | 14.4 | 16.0 | 9.96 | 11.38 | 12.5 | 12.5 | 4.0 | 0.750 |
1 1/4'' | 42.7 | 43.1 | 22.0 | 23.5 | 0.62 | 12.14 | 12.5 | 12.5 | 4.0 | 1.040 |
1 1/2'' | 48.8 | 49.2 | 27.2 | 28.7 | 1.12 | 12.70 | 12.5 | 12.5 | 4.0 | 1.300 |
2'' | 61.2 | 61.7 | 37.4 | 38.9 | 2.12 | 13.84 | 16.00 | 19.0 | 4.0 | 2.200 |
Mufa kielichowa redukcyjna – klasa ciśnieniowa 3000 lbs
Rozmiar | B1 [mm] | B2 [mm] | D [mm] | C* [mm] | J [mm] | E [mm] | E (tolerancja) [mm] | Waga [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Średnia | Min. | ||||
1/4'' x 1/8'' | 14.2 | 14.6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.30 | 3.78 | 9.5 | 6.5 | 1.5 | 0.072 |
3/8'' x 1/8'' | 17.6 | 18.0 | 10.8 | 11.2 | 6.1 | 7.6 | 3.50 | 4.01 | 9.5 | 6.5 | 1.5 | 0.102 |
3/8'' x 1/4'' | 17.6 | 18.0 | 14.2 | 14.6 | 8.5 | 10.0 | 3.50 | 4.01 | 9.5 | 6.5 | 3.0 | 0.102 |
1/2''x 1/4'' | 21.8 | 22.2 | 14.2 | 14.6 | 8.5 | 10.0 | 4.09 | 4.67 | 9.5 | 9.5 | 3.0 | 0.180 |
1/2'' x 3/8'' | 21.8 | 22.2 | 17.6 | 18.0 | 11.8 | 13.3 | 4.09 | 4.67 | 9.5 | 9.5 | 3.0 | 0.180 |
3/4'' x 3/8'' | 27.2 | 27.6 | 17.6 | 18.0 | 11.8 | 13.3 | 4.27 | 4.90 | 12.5 | 9.5 | 3.0 | 0.252 |
3/4'' x 1/2'' | 27.2 | 27.6 | 21.8 | 22.2 | 15.0 | 16.6 | 4.27 | 4.90 | 12.5 | 9.5 | 3.0 | 0.252 |
1'' x 1/2'' | 33.9 | 34.3 | 21.8 | 22.2 | 15.0 | 16.6 | 4.98 | 5.69 | 12.5 | 12.5 | 4.0 | 0.420 |
1'' x 3/4'' | 33.9 | 34.3 | 27.2 | 27.6 | 20.2 | 21.7 | 4.98 | 5.69 | 12.5 | 12.5 | 4.0 | 0.420 |
1 1/4'' x 1/2'' | 42.7 | 43.1 | 21.8 | 22.2 | 15.0 | 16.6 | 5.28 | 6.07 | 12.5 | 12.5 | 4.0 | 0.570 |
1 1/4'' x 3/4'' | 42.7 | 43.1 | 27.2 | 27.6 | 20.2 | 21.7 | 5.28 | 6.07 | 12.5 | 12.5 | 4.0 | 0.570 |
1 14'' x 1'' | 42.7 | 43.1 | 33.9 | 34.3 | 25.9 | 27.4 | 5.28 | 6.07 | 12.5 | 12.5 | 4.0 | 0.570 |
1 1/2'' x 1/2'' | 48.8 | 49.2 | 21.8 | 22.2 | 15.0 | 16.6 | 5.54 | 6.35 | 12.5 | 12.5 | 4.0 | 0.744 |
1 1/2'' x 3/4'' | 48.8 | 49.2 | 27.2 | 27.6 | 20.2 | 21.7 | 5.54 | 6.35 | 12.5 | 12.5 | 4.0 | 0.744 |
1 1/2'' x 1'' | 48.8 | 49.2 | 33.9 | 34.3 | 25.9 | 27.4 | 5.54 | 6.35 | 12.5 | 12.5 | 4.0 | 0.744 |
1 1/2'' x 1 1/4'' | 48.8 | 49.2 | 42.7 | 43.1 | 34.3 | 35.8 | 5.54 | 6.35 | 12.5 | 12.5 | 4.0 | 0.744 |
2'' x 1/2'' | 61.2 | 61.7 | 21.8 | 22.2 | 15.0 | 16.6 | 6.04 | 6.93 | 16.0 | 19.0 | 4.0 | 1.260 |
2'' x 3/4'' | 61.2 | 61.7 | 27.2 | 27.6 | 20.2 | 21.7 | 6.04 | 6.93 | 16. | 19.0 | 4.0 | 1.260 |
2'' x 1'' | 61.2 | 61.7 | 33.9 | 34.3 | 25.9 | 27.4 | 6.04 | 6.93 | 16.0 | 19.0 | 4.0 | 1.260 |
2'' x 1 1/4'' | 61.2 | 61.7 | 42.7 | 43.1 | 34.3 | 35.8 | 6.04 | 6.93 | 16.0 | 19.0 | 4.0 | 1.260 |
2'' x 1 1/2'' | 61.2 | 61.7 | 48.8 | 49.2 | 40.1 | 41.6 | 6.04 | 6.93 | 16.0 | 19.0 | 4.0 | 1.260 |
2 1/2'' x 1/2'' | 73.9 | 74.4 | 21.8 | 22.2 | 15.0 | 16.6 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
2 1/2'' x 3/4'' | 73.9 | 74.4 | 27.2 | 27.6 | 20.2 | 21.7 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
2 1/2'' x 1'' | 73.9 | 74.4 | 33.9 | 34.3 | 25.9 | 27.4 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
2 1/2'' x 1 1/4'' | 73.9 | 74.4 | 42.7 | 43.1 | 34.3 | 35.8 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
2 1/2'' x 1 1/2'' | 73.9 | 74.4 | 48.8 | 49.2 | 40.1 | 41.6 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
2 1/2'' x 2'' | 73.9 | 74.4 | 61.2 | 61.7 | 51.7 | 53.3 | 7.67 | 8.76 | 16.0 | 19.0 | 5.0 | 1.980 |
3'' x 1/2'' | 89.8 | 90.3 | 21.8 | 22.2 | 15.0 | 16.6 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 3/4'' | 89.8 | 90.3 | 21.8 | 22.2 | 15.0 | 16.6 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 1'' | 89.8 | 90.3 | 33.9 | 34.3 | 25.9 | 27.4 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 1 1/4'' | 89.8 | 90.3 | 42.7 | 43.1 | 34.3 | 35.8 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 1 1/2'' | 89.8 | 90.3 | 48.8 | 49.2 | 40.1 | 41.6 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 2'' | 89.8 | 90.3 | 61.2 | 61.7 | 51.7 | 53.3 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 2 1/2'' | 89.8 | 90.3 | 73.9 | 74.4 | 61.2 | 64.2 | 8.30 | 9.52 | 16.0 | 19.0 | 5.0 | 2.640 |
3'' x 1/2'' | 115.2 | 115.7 | 21.8 | 22.2 | 15.0 | 16.6 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
3'' x 3/4'' | 115.2 | 115.7 | 27.2 | 27.6 | 20.2 | 21.7 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
3'' x 1'' | 115.2 | 115.7 | 33.9 | 34.3 | 25.9 | 27.4 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
3'' x 1 1/4'' | 115.2 | 115.7 | 42.7 | 43.1 | 34.3 | 35.8 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
4'' x 1 1/2 | 115.2 | 115.7 | 48.8 | 49.2 | 40.1 | 41.6 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
4'' x 2'' | 115.2 | 115.7 | 61.2 | 61.7 | 51.7 | 53.3 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
4'' x 2 1/2'' | 115.2 | 115.7 | 73.9 | 74.4 | 61.2 | 64.2 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
4'' x 3'' | 115.2 | 115.7 | 89.8 | 90.3 | 76.4 | 79.4 | 9.35 | 10.69 | 19.0 | 19.0 | 5.0 | 4.148 |
Mufa kielichowa redukcyjna – klasa ciśnieniowa 6000 lbs
Rozmiar | B1 [mm] | B2 [mm] | D [mm] | C* [mm] | J [mm] | E [mm] | E (tolerancja) [mm] | Waga [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Średnia | Min. | ||||
1/4'' x 1/8'' | 14.2 | 14.6 | 10.8 | 11.2 | 3.2 | 4.8 | 4.01 | 4.60 | 9.5 | 6.5 | 1.5 | 0.090 |
3/8'' x 1/8'' | 17.6 | 18.0 | 10.8 | 11.2 | 3.2 | 4.8 | 4.37 | 5.03 | 9.5 | 6.5 | 3.0 | 0.132 |
3/8'' x 1/4'' | 17.6 | 18.0 | 14.2 | 14.6 | 5.6 | 7.1 | 4.37 | 5.03 | 9.5 | 6.5 | 3.0 | 0.132 |
1/2'' x 1/4'' | 21.8 | 22.2 | 14.2 | 14.6 | 5.6 | 7.1 | 5.18 | 5.97 | 9.5 | 9.5 | 3.0 | 0.240 |
1/2'' x 3/8'' | 21.8 | 22.2 | 17.6 | 18.0 | 8.4 | 9.9 | 5.18 | 5.97 | 9.5 | 9.5 | 3.0 | 0.240 |
3/4'' x 3/8'' | 27.2 | 27.6 | 17.6 | 18.0 | 8.4 | 9.9 | 6.04 | 6.96 | 12.5 | 9.5 | 3.0 | 0.372 |
3/4'' x 1/2'' | 27.2 | 27.6 | 21.8 | 22.2 | 11.0 | 12.5 | 6.04 | 6.96 | 12.5 | 9.5 | 3.0 | 0.372 |
1'' x 1/2'' | 33.9 | 34.3 | 21.8 | 22.2 | 11.0 | 12.5 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.600 |
1'' x 3/4'' | 33.9 | 34.3 | 27.2 | 27.6 | 14.8 | 16.3 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.600 |
1 1/4'' x 1/2'' | 42.7 | 43.1 | 21.8 | 22.2 | 11.0 | 12.5 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.792 |
1 1/4'' x 3/4'' | 42.7 | 43.1 | 27.2 | 27.6 | 14.8 | 16.3 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.792 |
1 1/4'' x 1'' | 42.7 | 43.1 | 33.9 | 34.3 | 19.9 | 21.5 | 6.93 | 7.92 | 12.5 | 12.5 | 4.0 | 0.792 |
1 1/2'' x 1/2'' | 48.8 | 49.2 | 21.8 | 22.2 | 11.0 | 12.5 | 7.80 | 8.92 | 12.5 | 12.5 | 4.0 | 1.068 |
1 1/2'' x 3/4'' | 48.8 | 49.2 | 27.2 | 27.6 | 14.8 | 16.3 | 7.80 | 8.92 | 12.5 | 12.5 | 4.0 | 1.068 |
1 1/2'' x 1'' | 48.8 | 49.2 | 33.9 | 34.3 | 19.9 | 21.5 | 7.80 | 8.92 | 12.5 | 12.5 | 4.0 | 1.068 |
1 1/2'' x 1 1/4'' | 48.8 | 49.2 | 42.7 | 43.1 | 28.7 | 30.2 | 7.80 | 8.92 | 12.5 | 12.5 | 4.0 | 1.068 |
2'' x 1/2'' | 61.2 | 61.7 | 21.8 | 22.2 | 11.0 | 12.5 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 2.040 |
2'' x 3/4'' | 61.2 | 61.7 | 27.2 | 27.6 | 14.8 | 16.3 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 2.040 |
2 x 1'' | 61.2 | 61.7 | 33.9 | 34.3 | 19.9 | 21.5 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 2.040 |
2'' x 1 1/4'' | 61.2 | 61.7 | 42.7 | 43.1 | 28.7 | 30.2 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 2.040 |
2 x 1 1/2'' | 61.2 | 61.7 | 48.8 | 49.2 | 33.2 | 34.7 | 9.50 | 10.92 | 16.0 | 19.0 | 4.0 | 2.040 |
Przykładowe towary:
- Mufa kielichowa 3/4″ 3000 SA A105
- Mufa 1″ 3000 SA A105 socked weld
- Coupling SW 1 1/2″ 3000 SA A105
- Coupling 5/4″ 3000 SA A105 SW
- Mufa 3″ 3000 SA A105 socket weld
- Mufa 3/8″ 3000 SW A105 kielichowa 17,2mm stal czarna do spawania 3/8” P245GH P285GH
- Coupling 1″ 3000 SW A105N kielichowa stalowa DN25 33,7 mm do spawania P245GH P285GH socked weld
- Mufa 3/4″ 3000 SW A105 kielichowa stalowa DN20 26,9mm do spawania łącznik mufowy do rur coupling
- Mufa redukcyjna 1” – 1.1/2” kielichowa SW A105 kl. 3000 stal do spawania łącznik mufowy do rur redukcja P245GH P285GH 1-3/2 1” 1 1/2” coupling
- Coupling 1/4″ 3000 SW A105 kielichowa stalowa DN8 13,50mm do spawania łącznik mufowy do rur P245GH P285GH socket weld
- Mufa 1/2″ 3000 SW A105N kielichowa DN15 21,3mm do spawania socket weld P265GH P285GH
- Mufa 1 1/2″ 3000 SW A105 kielichowa DN40 48,3mm stal czarna do spawania łącznik mufowy do rur 3/2” P245GH P285GH socket weld
Podsumowując, w naszej ofercie posiadamy szeroką gamę kształtek kielichowych. Dlatego jeżeli masz pytania, skontaktuj się z nami. Napisz do nas na email: biuro@polberis.pl lub zadzwoń tel. 632614202
Mufy kielichowe Socket Weld (SW) możesz kupić tutaj https://sklep.polberis.pl/pl/c/-mufy-kielichowe/658