Odgałężniki Weldolet / Thredolet / Sockolet / Boss / Couplet / Latrolet / Elbolet
Odgałęźniki Weldolet / Thredolet / Sockolet / Boss / Couplet / Latrolet / Elbolet
Odgałęźniki stalowe ( Olet ) typu: weldolet, thredolet, sockolet, boss, couplet, latrolet to alternatywny sposób łączenia rur. Olety są wstępnie ukształtowane do krzywizny rury prowadzącej. Zapewniają dobry przepływ i optymalny rozkład naprężeń. Odgałęźniki są zwykle używane w zastosowaniach wysokociśnieniowych i wysokotemperaturowych. Dostępne w wersji:
Dostępne wersje:
- materiał: stal węglowa SA 105 / stal węglowa do niskich temperatur (do -50 stop). A350 LF2 CL.1
- materiał: stal nierdzewna 304 / SA A182 / F304/L / TP304 / TP304L / A312 / 316 / SA A182 / F316L / F321 / F347
- gwintowane
- kielichowe socked weld (SW)
- gwint – SW
- towar z atestami 3.1
- pochodzenie: Unia Europejska
Weldolet pełny
Odgałęźnik – wykonanie wg normy MSS SP 97
Dostępne opcje:
- wykonanie standardowe
- wykonanie wzmocnione
- weldolet wg schedule 160 -XXS
Poniżej dostępne wymiary:
Rozmiar | Redukcja standardowa | Redukcja wzmocniona | Redukcja wg schedule 160 - XXS | ||||||
---|---|---|---|---|---|---|---|---|---|
A [mm] | B [mm] | Waga [kg] | A | B | Waga [kg] | A | B | Waga [kg] | |
1/2'' | 19.1 | 16.0 | 0.07 | 19.1 | 14.0 | 0.07 | 28.4 | 11.5 | 0.15 |
1'' | 22.4 | 20.5 | 0.12 | 22.4 | 19.0 | 0.12 | 31.8 | 15.5 | 0.32 |
1'' | 26.9 | 26.0 | 0.18 | 26.9 | 24.0 | 0.18 | 38.1 | 21.0 | 0.38 |
1 1/4'' | 31.8 | 35.0 | 0.32 | 31.8 | 32.0 | 0.32 | 44.4 | 29.5 | 0.60 |
1 1/2'' | 33.3 | 41.0 | 0.36 | 33.3 | 38.0 | 0.40 | 50.8 | 34.0 | 0.85 |
2'' | 38.1 | 52.5 | 0.70 | 38.1 | 49.0 | 0.72 | 55.4 | 43.0 | 1.00 |
2 1/2'' | 41.1 | 62.0 | 1.10 | 41.1 | 59.0 | 1.13 | 62.0 | 54.0 | 1.70 |
3'' | 44.4 | 78.0 | 1.70 | 44.4 | 73.5 | 1.85 | 73.2 | 66.5 | 2.95 |
3 1/2'' | 50.8 | 90.5 | 2.25 | 50.8 | 85.0 | 2.30 | - | - | - |
4'' | 50.8 | 101.5 | 3.05 | 50.8 | 97.0 | 3.40 | 84.1 | 87.0 | 4.95 |
5'' | 57.2 | 128.5 | 4.85 | 57.2 | 122.0 | 5.00 | 93.7 | 109.5 | 6.80 |
6'' | 60.4 | 154.0 | 7.50 | 77.7 | 146.0 | 10.4 | 104.6 | 132 | 13.7 |
8'' | 69.8 | 121.5 | 12.7 | 98.6 | 193.5 | 21.0 | - | - | - |
10'' | 77.7 | 254.0 | 20.0 | 88.9 | 247.5 | 25.4 | - | - | - |
12'' | 85.9 | 304.5 | 29.4 | 100.1 | 289.5 | 35.0 | - | - | - |
14'' | 88.9 | 336.5 | 31.8 | 104.6 | 330.0 | 39.0 | - | - | - |
16'' | 93.7 | 387.5 | 41.7 | 112.8 | 381.0 | 52.0 | - | - | - |
18'' | 103.1 | 438.0 | 56.7 | 119.1 | 432.0 | 59.0 | - | - | - |
20'' | 117.3 | 489.0 | 79.3 | 127.0 | 482.5 | 84.7 | - | - | - |
24'' | 136.6 | 590.5 | 127 | 139.7 | 584.0 | 146 | - | - | - |
Weldolet redukcyjny
Dostępne opcje:
- wykonanie standardowe
- wykonanie wzmocnione
- weldolet wg schedule 160 -XXS
Poniżej dostępne wymiary:
Rozmiar | Redukcja standardowa | Redukcja wzmocniona | Redukcja wg schedule 160 - XXS | ||||||
---|---|---|---|---|---|---|---|---|---|
A [mm] | B [mm] | Waga [kg] | A | B | Waga [kg] | A | B | Waga [kg] | |
1/8'' | 15.7 | 16.0 | - | 15.7 | 16.0 | - | - | - | - |
1/4'' | 15.7 | 16.0 | - | 15.7 | 16.0 | - | - | - | - |
3/8'' | 19.1 | 19.0 | - | 19.1 | 19.0 | - | - | - | - |
1/2'' | 19.1 | 24.0 | 0.07 | 19.1 | 24.0 | 0.07 | 28.4 | 14 | 0.15 |
1'' | 22.4 | 30.0 | 0.12 | 22.4 | 30.0 | 0.12 | 31.8 | 19 | 0.32 |
1'' | 26.9 | 36.5 | 0.18 | 26.9 | 36.5 | 0.18 | 38.1 | 25.5 | 0.38 |
1 1/4'' | 31.8 | 44.5 | 0.32 | 31.8 | 44.5 | 0.32 | 44.4 | 33.5 | 0.60 |
1 1/2'' | 33.3 | 51.0 | 0.36 | 33.3 | 51.0 | 0.40 | 50.8 | 38 | 0.85 |
2'' | 38.1 | 65.0 | 0.70 | 38.1 | 65.0 | 0.72 | 55.4 | 43 | 1.00 |
2 1/2'' | 41.1 | 76.0 | 1.10 | 41.1 | 76.0 | 1.13 | 62.0 | 54 | 1.70 |
3'' | 44.4 | 93.5 | 1.70 | 44.4 | 93.5 | 1.85 | 73.2 | 73 | 2.95 |
3 1/2'' | 47.8 | 101.5 | 2.25 | 47.8 | 101.5 | 2.30 | - | - | - |
4'' | 50.8 | 120.5 | 3.05 | 50.8 | 120.5 | 3.40 | 84.1 | 98.5 | 4.95 |
5'' | 57.2 | 141.0 | 4.85 | 57.2 | 141.0 | 5.00 | 93.7 | 122 | 6.80 |
6'' | 60.4 | 170.0 | 7.50 | 77.7 | 170.0 | 10.4 | 104.6 | 146 | 13.7 |
8'' | 69.8 | 220.5 | 12.7 | 98.6 | 220.5 | 21.0 | - | - | - |
10'' | 77.7 | 274.5 | 20.0 | 93.7 | 265.0 | 25.4 | - | - | - |
12'' | 85.9 | 325.5 | 29.4 | 103.1 | 316.0 | 35.0 | - | - | - |
14'' | 88.9 | 357.0 | 31.8 | 100.1 | 351.0 | 39.0 | - | - | - |
16'' | 93.7 | 408.0 | 41.7 | 106.2 | 402.0 | 52.0 | - | - | - |
18'' | 96.8 | 459.0 | 56.7 | 111.2 | 452.0 | 59.0 | - | - | - |
20'' | 101.6 | 510.0 | 79.3 | 119.1 | 503.0 | 84.7 | - | - | - |
24'' | 115.8 | 611.0 | 127 | 139.7 | 605.0 | 146 | - | - | - |
Thredolet
Odgałęźnik – wykonanie wg normy MSS SP 97
Dostępne opcje:
- klasa ciśnieniowa: 3000
- klasa ciśnieniowa: 6000
- thredolet gwintowany: gwint NPT, BSPP, BSPT
Klasa ciśnieniowa 3000 | Klasa ciśnieniowa 6000 | |||||
---|---|---|---|---|---|---|
Rozmiar | A [mm] | B [mm] | Waga [kg] | A [mm] | B [mm] | Waga [kg] |
1/8'' | 19.1 | 16.0 | - | - | - | - |
1/4'' | 19.0 | 16.0 | - | 28.5 | 14.0 | - |
3/8'' | 20.5 | 19.0 | - | 28.5 | 14.0 | - |
1/2'' | 25.5 | 24.0 | 0.12 | 31.5 | 19.0 | - |
3/4'' | 27.0 | 30.0 | 0.19 | 36.5 | 25.5 | 0.30 |
1'' | 33.5 | 36.5 | 0.31 | 39.5 | 33.5 | 0.90 |
1 1/4'' | 33.5 | 44.5 | 0.45 | 39.5 | 38.0 | 0.85 |
1 1/2'' | 35.0 | 51.0 | 0.50 | 43.0 | 49.0 | 1.45 |
2'' | 38.0 | 65.0 | 0.87 | 52.5 | 59.0 | 2.75 |
2 1/2'' | 51.0 | 76.0 | 1.50 | - | - | - |
3'' | 54.0 | 93.5 | 2.15 | - | - | - |
4'' | 57.0 | 120.5 | 3.50 | - | - | - |
Sockolet
Odgałęźnik – wykonanie wg normy MSS SP 97
Odgałęźnik SOCKOLET do spawania posiada kieszeń na rurę (tj. socked weld, w skrócie SW). Służy do łączenia rur o małych średnicach i większymi średnicami rur.
Dostępne opcje:
- klasa ciśnieniowa: 3000
- klasa ciśnieniowa: 6000
Klasa ciśnieniowa 3000 | ||||
---|---|---|---|---|
Rozmiar | J [mm] | C [mm] | B [mm] | Waga [kg] |
1/8'' | 9.5 | 11.0 | 16.0 | - |
1/4'' | 9.5 | 11.0 | 16.0 | - |
3/8'' | 9.5 | 13.0 | 19.0 | - |
1/2'' | 9.5 | 16.0 | 24.0 | 0.12 |
3/4'' | 12.5 | 16.0 | 30.0 | 0.19 |
1'' | 12.5 | 23.0 | 36.5 | 0.31 |
1 1/4'' | 12.5 | 23.0 | 44.5 | 0.45 |
1 1/2'' | 12.5 | 24.0 | 51.0 | 0.50 |
2'' | 16.0 | 24.0 | 65.0 | 0.87 |
2 1/2'' | 16.0 | 26.0 | 76.0 | 1.50 |
3'' | 16.0 | 31.0 | 93.0 | 2.15 |
4'' | 19.0 | 31.0 | 120.0 | 3.50 |
Klasa ciśnieniowa 6000 | ||||
1/2'' | 9.5 | 24.0 | 24.0 | 0.30 |
3/4'' | 12.5 | 26.0 | 30.0 | 0.50 |
1'' | 12.5 | 29.0 | 36.5 | 0.90 |
1 1/4'' | 12.5 | 31.0 | 44.5 | 0.85 |
1 1/2'' | 12.5 | 32.0 | 51.0 | 1.45 |
2'' | 16.0 | 37.0 | 65.0 | 2.75 |
Boss
Odgałęźnik Boss – wykonanie wg normy ANSI B16.11
Dostępne opcje:
- klasa ciśnieniowa: 3000
- klasa ciśnieniowa: 6000
- boss kielichowy Socked Weld (SW)
- boss gwintowany: gwint NPT, BSPP, BSPT
BOSS kielichowy (SW) – klasa ciśnieniowa 3000
Rozmiar | B [mm] | D [mm] | C [mm] | J [mm] | F [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||
1/8'' | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 3.18 | 9.5 | 16.0 | 0.060 |
1/4'' | 14.2 | 14.6 | 8.5 | 10.0 | 3.30 | 3.78 | 9.5 | 16.0 | 0.070 |
3/8'' | 17.6 | 18.0 | 11.8 | 13.3 | 3.50 | 4.01 | 9.5 | 17.5 | 0.100 |
1/2'' | 21.8 | 22.2 | 15.0 | 16.6 | 4.09 | 4.67 | 9.5 | 22.5 | 0.170 |
3/4'' | 27.2 | 27.6 | 20.2 | 21.7 | 4.27 | 4.90 | 12.5 | 24.0 | 0.240 |
1'' | 33.9 | 34.3 | 25.9 | 27.4 | 4.98 | 5.69 | 12.5 | 28.5 | 0.400 |
1.1/4'' | 42.7 | 43.1 | 34.3 | 35.8 | 5.28 | 6.07 | 12.5 | 30.0 | 0.545 |
1.1/2'' | 48.8 | 49.2 | 40.1 | 41.6 | 5.54 | 6.35 | 12.5 | 32.0 | 0.710 |
2'' | 61.2 | 61.7 | 51.7 | 53.3 | 6.04 | 6.93 | 16.0 | 41.0 | 1.200 |
2.1/2'' | 73.9 | 74.4 | 61.2 | 64.2 | 7.67 | 8.76 | 16.0 | 43.0 | 1.900 |
3'' | 89.8 | 90.3 | 76.4 | 79.4 | 8.30 | 9.52 | 16.0 | 44.5 | 2.550 |
4'' | 115.2 | 115.7 | 100.7 | 103.8 | 9.35 | 10.69 | 19.0 | 48.0 | 3.950 |
BOSS kielichowy (SW) – klasa ciśnieniowa 6000
Rozmiar | B [mm] | D [mm] | C [mm] | J [mm] | F [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||
1/8'' | 10.8 | 11.2 | 3.2 | 4.8 | 3.43 | 3.96 | 9.5 | 16.0 | 0.070 |
1/4'' | 14.2 | 14.6 | 5.6 | 7.1 | 4.01 | 4.60 | 9.5 | 16.0 | 0.090 |
3/8'' | 17.6 | 18.0 | 8.4 | 9.9 | 4.37 | 5.03 | 9.5 | 17.5 | 0.130 |
1/2'' | 21.8 | 22.2 | 11.0 | 12.5 | 5.18 | 5.97 | 9.5 | 22.5 | 0.230 |
3/4'' | 27.2 | 27.6 | 14.8 | 16.3 | 6.04 | 6.96 | 12.5 | 24.0 | 0.360 |
1'' | 33.9 | 34.3 | 19.9 | 21.5 | 6.93 | 7.92 | 12.5 | 28.5 | 0.580 |
1.1/4'' | 42.7 | 43.1 | 28.7 | 30.2 | 6.93 | 7.92 | 12.5 | 30.0 | 0.770 |
1.1/2'' | 48.8 | 49.2 | 33.2 | 34.7 | 7.80 | 8.92 | 12.5 | 32.0 | 1.050 |
2'' | 61.2 | 61.7 | 42.1 | 43.6 | 9.50 | 10.92 | 16.0 | 41.0 | 2.000 |
BOSS gwintowany NPT, BSP, BSPT – klasa ciśnieniowa 3000
Dostępne opcje:
- gwint stożkowy NPT
- gwint prosty BSP (BSPP) standardowy polski / gwint BSPT stożkowy
Rozmiar | V [mm] | D [mm] | B Min. [mm] | L2 Min. [mm] | Waga [kg] |
---|---|---|---|---|---|
1/8'' | 16 | 16 | 6.4 | 6.7 | 0.030 |
1/4'' | 17.5 | 19 | 8.1 | 10.2 | 0.035 |
3/8'' | 19 | 22 | 9.1 | 10.4 | 0.040 |
1/2'' | 24 | 28 | 10.9 | 13.6 | 0.085 |
3/4'' | 25.5 | 35 | 12.7 | 13.9 | 0.115 |
1'' | 30 | 44 | 14.7 | 17.3 | 0.230 |
1.1/4'' | 33.5 | 57 | 17.0 | 18.0 | 0.400 |
1.1/2'' | 39.5 | 64 | 17.8 | 18.4 | 0.555 |
2'' | 43 | 76 | 19.0 | 19.2 | 0.750 |
2.1/2'' | 46 | 92 | 23.6 | 28.9 | 1.150 |
3'' | 54 | 108 | 25.9 | 30.5 | 1.750 |
4'' | 60.5 | 140 | 27.7 | 33.0 | 3.000 |
BOSS gwintowany NPT, BSP, BSPT – klasa ciśnieniowa 6000
Rozmiar | V [mm] | D [mm] | B Min. [mm] | L2 Min. [mm] | Waga [kg] |
---|---|---|---|---|---|
1/8'' | 16 | 22 | 6.4 | 6.7 | 0.050 |
1/4'' | 17.5 | 25 | 8.1 | 10.2 | 0.060 |
3/8'' | 19 | 32 | 9.1 | 10.4 | 0.105 |
1/2'' | 24 | 38 | 10.9 | 13.6 | 0.175 |
3/4'' | 25.5 | 44 | 12.7 | 13.9 | 0.245 |
1'' | 30 | 57 | 14.7 | 17.3 | 0.540 |
1.1/4'' | 33.5 | 64 | 17.0 | 18.0 | 0.580 |
1.1/2'' | 39.5 | 76 | 17.8 | 18.4 | 0.980 |
2'' | 43 | 92 | 19.0 | 19.2 | 1.470 |
2.1/2'' | 46 | 108 | 23.6 | 28.9 | 2.100 |
3'' | 54 | 127 | 25.9 | 30.5 | 3.150 |
4'' | 60.5 | 159 | 27.7 | 33.0 | 5.200 |
Couplet
Odgałęźnik – wykonanie wg normy ANSI B16.11
Dostępne opcje:
- klasa ciśnieniowa: 3000
- klasa ciśnieniowa: 6000
- couplet kielichowy Socked Weld (SW)
- couplet gwintowany: gwint NPT, BSPP, BSPT
COUPLET kielichowy (SW) – klasa ciśnieniowa 3000
Rozmiar | B [mm] | D [mm] | C [mm] | J Min. [mm] | G [mm] | Q [mm] | M [mm] | N [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | |||||||
1/8'' | - | - | - | - | - | - | - | - | - | - | - | - |
1/4'' | 14.2 | 14.6 | 8.5 | 10.0 | 3.30 | 3.78 | 9.5 | 23.8 | 9.5 | 30.2 | 17.5 | 0.060 |
3/8'' | 17.6 | 18.0 | 11.8 | 13.3 | 3.50 | 4.01 | 9.5 | 27.0 | 9.5 | 30.2 | 20.7 | 0.150 |
1/2'' | 21.8 | 22.2 | 15.0 | 16.6 | 4.09 | 4.67 | 9.5 | 33.4 | 9.5 | 33.4 | 23.8 | 0.230 |
3/4'' | 27.2 | 27.6 | 20.2 | 21.7 | 4.27 | 4.90 | 12.5 | 38.1 | 9.5 | 34.9 | 27.0 | 0.280 |
1'' | 33.9 | 34.3 | 25.9 | 27.4 | 4.98 | 5.69 | 12.5 | 46.1 | 9.5 | 42.9 | 33.4 | 0.450 |
1.1/4'' | 42.7 | 43.1 | 34.3 | 35.8 | 5.28 | 6.07 | 12.5 | 55.6 | 9.5 | 47.6 | 42.9 | 0.780 |
1.1/2'' | 48.8 | 49.2 | 40.1 | 41.6 | 5.54 | 6.35 | 12.5 | 63.5 | 9.5 | 50.8 | 49.2 | 1.000 |
2'' | 61.2 | 61.7 | 51.7 | 53.3 | 6.04 | 6.93 | 16.0 | 79.4 | 9.5 | 57.2 | 61.9 | 1.500 |
2.1/2'' | 73.9 | 74.4 | 61.2 | 64.2 | 7.67 | 8.76 | 16.0 | 92.1 | 9.5 | 63.5 | 73.0 | 2.600 |
3'' | 89.8 | 90.3 | 76.4 | 79.4 | 8.30 | 9.52 | 16.0 | 111.1 | 9.5 | 69.9 | 88.9 | 3.900 |
4'' | 115.2 | 115.7 | 100.7 | 103.8 | 9.35 | 10.69 | 19.0 | 141.3 | 9.5 | 76.2 | 114.3 | 6.500 |
COUPLET kielichowy (SW) – klasa ciśnieniowa 6000
Rozmiar | B [mm] | D [mm] | C [mm] | J Min. [mm] | G [mm] | Q [mm] | M [mm] | N [mm] | Waga [kg] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | |||||||
1/8'' | - | - | - | - | - | - | - | - | - | - | - | - |
1/4'' | 14.2 | 14.6 | 5.6 | 7.1 | 4.01 | 4.60 | 9.5 | 25.4 | 9.5 | 30.2 | 17.5 | 0.060 |
3/8'' | 17.6 | 18.0 | 8.4 | 9.9 | 4.37 | 5.03 | 9.5 | 31.8 | 9.5 | 30.2 | 20.7 | 0.180 |
1/2'' | 21.8 | 22.2 | 11.0 | 12.5 | 5.18 | 5.97 | 9.5 | 38.1 | 9.5 | 33.4 | 23.8 | 0.270 |
3/4'' | 27.2 | 27.6 | 14.8 | 16.3 | 6.04 | 6.96 | 12.5 | 44.5 | 9.5 | 34.9 | 27.0 | 0.380 |
1'' | 33.9 | 34.3 | 19.9 | 21.5 | 6.93 | 7.92 | 12.5 | 57.2 | 9.5 | 47.6 | 33.4 | 0.750 |
1.1/4'' | 42.7 | 43.1 | 28.7 | 30.2 | 6.93 | 7.92 | 12.5 | 63.5 | 9.5 | 47.6 | 42.9 | 0.900 |
1.1/2'' | 48.8 | 49.2 | 33.2 | 34.7 | 7.80 | 8.92 | 12.5 | 76.2 | 9.5 | 50.8 | 49.2 | 1.500 |
2'' | 61.2 | 61.7 | 42.1 | 43.6 | 9.50 | - | 16.0 | 92.1 | 9.5 | 57.2 | 61.9 | 2.400 |
2.1/2'' | 73.9 | 74.4 | - | - | - | - | 16.0 | 108.0 | 9.5 | 63.5 | 73.0 | 3.500 |
3'' | 89.8 | 90.3 | - | - | - | - | 16.0 | 127.0 | 9.5 | 69.9 | 88.9 | 5.000 |
4'' | 115.2 | 115.7 | - | - | - | - | 19.0 | 158.8 | 9.5 | 76.2 | 114.3 | 9.000 |
COUPLET gwintowany NPT, BSP, BSPT – klasa ciśnieniowa 3000
Dostępne opcje coupletów:
- gwint stożkowy NPT
- gwint prosty BSP (BSPP) standardowy polski / gwint BSPT stożkowy
Rozmiar | M [mm] | E [mm] | N [mm] | Q [mm] | Waga [kg] |
---|---|---|---|---|---|
1/4'' | 30.2 | 23.8 | 17.5 | 9.5 | 0.06 |
3/8'' | 30.2 | 27.0 | 20.7 | 9.5 | 0.15 |
1/2'' | 33.4 | 33.4 | 23.8 | 9.5 | 0.23 |
3/4'' | 34.9 | 38.1 | 27.0 | 9.5 | 0.28 |
1'' | 42.9 | 46.1 | 33.4 | 9.5 | 0.45 |
1.1/4'' | 47.6 | 55.6 | 42.9 | 9.5 | 0.78 |
1.1/2'' | 50.8 | 63.5 | 49.2 | 9.5 | 1.00 |
2'' | 57.2 | 79.4 | 61.9 | 9.5 | 1.50 |
2.1/2'' | 63.5 | 92.1 | 73.0 | 9.5 | 2.60 |
3'' | 69.9 | 111.1 | 88.9 | 9.5 | 3.90 |
4'' | 76.2 | 141.3 | 114.3 | 9.5 | 6.50 |
COUPLET gwintowany NPT, BSP, BSPT – klasa ciśnieniowa 6000
Rozmiar | M [mm] | E [mm] | N [mm] | Q [mm] | Waga [kg] |
---|---|---|---|---|---|
1/4'' | 30.2 | 25.4 | 17.5 | 9.5 | 0.06 |
3/8'' | 30.2 | 31.8 | 20.7 | 9.5 | 0.18 |
1/2'' | 33.4 | 38.1 | 23.8 | 9.5 | 0.27 |
3/4'' | 34.9 | 44.5 | 27.0 | 9.5 | 0.38 |
1'' | 42.9 | 57.2 | 33.4 | 9.5 | 0.75 |
1.1/4'' | 47.6 | 63.5 | 42.9 | 9.5 | 0.90 |
1.1/2'' | 50.8 | 76.2 | 49.2 | 9.5 | 1.50 |
2'' | 57.2 | 92.1 | 61.9 | 9.5 | 2.40 |
2.1/2'' | 63.5 | 108.0 | 73.0 | 9.5 | 3.50 |
3'' | 69.9 | 127.0 | 88.9 | 9.5 | 5.00 |
4'' | 76.2 | 158.8 | 114.3 | 9.5 | 9.00 |
Latrolet
Odgałęźnik – wykonanie wg normy ANSI MSS SP 97
Dostępne opcje:
- klasa ciśnieniowa: 3000
- klasa ciśnieniowa: 6000
- latrolet kielichowy Socked Weld (SW)
- latrolet gwintowany: gwint NPT, BSPP, BSPT
Latrolet kielichowy (SW) – klasa ciśnieniowa 3000 / 6000
Klasa ciśnieniowa 3000 | |||||
---|---|---|---|---|---|
Rozmiar | J Min. [mm] | A Min. [mm] | A Max. [mm] | B [mm] | Waga [kg] |
1/4'' | 9.50 | 38.1 | 42.9 | 36.5 | 0.23 |
3/8'' | 9.50 | 38.1 | 42.9 | 36.5 | 0.23 |
1/2'' | 9.50 | 38.1 | 44.5 | 36.5 | 0.30 |
3/4'' | 12.5 | 46.0 | 50.8 | 41.0 | 0.35 |
1'' | 12.5 | 54.0 | 63.5 | 51.0 | 0.53 |
1 1/4'' | 12.5 | 61.1 | 76.2 | 66.5 | 0.86 |
1 1/2'' | 12.5 | 63.5 | 76.2 | 73.0 | 1.20 |
2'' | 16.0 | 76.2 | 84.1 | 96.0 | 2.40 |
Klasa ciśnieniowa 6000 | |||||
Rozmiar | J Min. [mm] | A Min. [mm] | A Max. [mm] | B [mm] | Waga [kg] |
1/4'' | 9.50 | 38.9 | 47.6 | 36.5 | 0.23 |
3/8'' | 9.50 | 38.9 | 47.6 | 36.5 | 0.23 |
1/2'' | 9.50 | 46.0 | 55.6 | 44.5 | 0.30 |
3/4'' | 12.5 | 54.0 | 54.0 | 54.0 | 0.35 |
1'' | 12.5 | 61.1 | 61.1 | 66.5 | 0.53 |
1 1/4'' | 12.5 | 65.1 | 65.1 | 76.0 | 0.86 |
1 1/2'' | 12.5 | 78.6 | 78.6 | 105.0 | 1.20 |
2'' | 16.0 | 78.6 | 78.6 | 111.0 | 2.40 |
Latrolet gwintowany NPT, BSP, BSPT – klasa ciśnieniowa 3000 / 6000
Dostępne opcje:
- gwint stożkowy NPT
- gwint prosty BSP (BSPP) standardowy polski / gwint BSPT stożkowy
Klasa ciśnieniowa 3000 | ||||
---|---|---|---|---|
Rozmiar | A Min. [mm] | A Max. [mm] | B [mm] | Waga [kg] |
1/4'' | 38.1 | 42.9 | 36.5 | 0.23 |
3/8'' | 38.1 | 42.9 | 36.5 | 0.23 |
1/2'' | 38.1 | 44.5 | 36.5 | 0.30 |
3/4'' | 46.0 | 50.8 | 41.0 | 0.35 |
1'' | 54.0 | 63.5 | 51.0 | 0.53 |
1 1/4'' | 61.1 | 73.2 | 66.5 | 0.86 |
1 1/4'' | 63.5 | 76.2 | 73.0 | 1.20 |
2'' | 76.2 | 84.1 | 96.0 | 2.40 |
Klasa ciśnieniowa 6000 | ||||
Rozmiar | A Min. [mm] | A Max. [mm] | B | Waga [kg] |
1/4'' | 38.9 | 47.6 | 36.5 | 0.35 |
3/8'' | 38.9 | 47.6 | 36.5 | 0.35 |
1/2'' | 46.0 | 55.6 | 44.5 | 0.40 |
3/4'' | 54.0 | 63.5 | 54.0 | 0.67 |
1'' | 61.1 | 73.0 | 66.5 | 1.00 |
1 1/4'' | 65.1 | 77.8 | 76.0 | 1.32 |
1 1/2'' | 78.6 | 85.7 | 105.0 | 2.80 |
2'' | 78.6 | 104.8 | 111.0 | 3.60 |
Podsumowując, w naszej ofercie posiadamy szeroką game odgałęźników. Dlatego jeżeli masz pytania, skontaktuj się z nami. Napisz do nas na email: biuro@polberis.pl lub zadzwoń tel. 632614202
Odgałęźniki Weldolet / Thredolet / Sockolet / Boss / Couplet / Latrolet / Elbolet możesz kupić tutaj https://sklep.polberis.pl/pl/c/Sockolet-Weldolet-Threadolet-Boss-Elbolet-Couplet-Thredolet/811